Calculate Katha to Square Meter in Kolkata (West Bengal) Online- Area Converter.txt
Welcome to smart online Katha to Square Meter converter/calculator. The conversion from Katha to Square Meter is commonly used as land measuring unit in Kolkata (West Bengal). You can also use this Katha to Square Meter conversion tool to convert to other required units. To use this land/area converter/calculator, select base unit and final unit and enter the value. You will get the result. Share if you like it.
Smart Online Area Converter
1. How much land is exactly 1 Katha ?Answer: 1 Katha is equal to 720.0 Sq. Feet.Or, 1 Katha is equal to 7750.00799 Square meter.2. How much land is equal to 1 Sq. Meter ? Answer: 1 Sq. Meter is equal to 10.7639 Sq. Feet.1 Sq. Meter is equal to 115.86154 Square meter.3. How much Katha land is needed for a house construction?Answer- For a normal 2 BHK house floor area needs to be around 1 - 0.9028 Katha or 46 - 60.387 Sq. Meter is neededand for 3 BHK house , area of floor has to be approxinately 1 - 1.5278 Katha or 84 - 102.1934 Sq. Meter is required.Note: 2BHK house has 2 Bedrooms, 1 Hall and 1 Kitchen. Similarly, 3 BHK house has 3 Bedrooms, 1 Hall and 1 Kitchen. Some area may be less or more on basis of other facilities installed.
Some Quick Conversion Rates of Katha to Other Units
1 Katha = 0.016529 Acre |
1 Katha = 10.0 Ankanam |
1 Katha = 0.668903 Are |
1 Katha = 0.05 Bigha |
1 Katha = 0.533333 Biswa |
1 Katha = 1.652893 Cent |
1 Katha = 66.890189 Centiare |
1 Katha = 16.0 Chatak |
1 Katha = 1.652893 Decimal |
1 Katha = 1.652893 Dismil |
1 Katha = 0.06689 Dunam |
1 Katha = 0.015926 Feddan |
1 Katha = 80.0 Gaj |
1 Katha = 80.0 Gajam |
1 Katha = 0.3 Ground |
1 Katha = 0.661157 Gunta |
1 Katha = 0.661157 Guntha |
1 Katha = 0.006689 Hectare |
1 Katha = 0.033088 Jerib |
1 Katha = 0.132231 Kanal |
1 Katha = 0.016529 Killa |
1 Katha = 2.644618 Marla |
1 Katha = 0.000661 Murabba |
1 Katha = 0.066116 Pole |
1 Katha = 0.066116 Rood |
1 Katha = 1.652893 Satak |
1 Katha = 2.6e-05 Section |
1 Katha = 720.0 Sq. Feet |
1 Katha = 80.0 Sq. Gaj |
1 Katha = 103680.066355 Sq. Inch |
1 Katha = 6.7e-05 Sq. Kilometer |
1 Katha = 1655.655789 Sq. Link |
1 Katha = 66.890254 Sq. Meter |
1 Katha = 66.890254 Sq. Meter |
1 Katha = 2.6e-05 Sq. Mile |
1 Katha = 80.0 Sq. Yards |
1 Katha = 668902.535326 Sq. cm |
1 Katha = 1e-06 Township |
1 Katha = 0.05 Viga |
1 Katha = 0.05 Vigha |
Some Quick Conversion Rates of Other Units to Katha
1 Acre = 60.5 Katha |
1 Ankanam = 0.1 Katha |
1 Are = 1.494986 Katha |
1 Bigha = 20.0 Katha |
1 Biswa = 1.875 Katha |
1 Cent = 0.605 Katha |
1 Centiare = 0.01495 Katha |
1 Chatak = 0.0625 Katha |
1 Decimal = 0.605 Katha |
1 Dismil = 0.605 Katha |
1 Dunam = 14.949861 Katha |
1 Feddan = 62.789472 Katha |
1 Gaj = 0.0125 Katha |
1 Gajam = 0.0125 Katha |
1 Ground = 3.333333 Katha |
1 Gunta = 1.5125 Katha |
1 Guntha = 1.5125 Katha |
1 Hectare = 149.498611 Katha |
1 Jerib = 30.222222 Katha |
1 Kanal = 7.5625 Katha |
1 Killa = 60.5 Katha |
1 Marla = 0.378126 Katha |
1 Murabba = 1512.5 Katha |
1 Pole = 15.125 Katha |
1 Rood = 15.125 Katha |
1 Satak = 0.605 Katha |
1 Section = 38720.0 Katha |
1 Sq. Feet = 0.001389 Katha |
1 Sq. Gaj = 0.0125 Katha |
1 Sq. Inch = 1e-05 Katha |
1 Sq. Kilometer = 14944.444444 Katha |
1 Sq. Link = 0.000604 Katha |
1 Sq. Meter = 0.01495 Katha |
1 Sq. Meter = 0.01495 Katha |
1 Sq. Mile = 38722.222222 Katha |
1 Sq. Yards = 0.0125 Katha |
1 Sq. cm = 1e-06 Katha |
1 Township = 1393926.05 Katha |
1 Viga = 20.0 Katha |
1 Vigha = 20.0 Katha |
Katha to Sq. Meter Conversion Table
Katha | Sq. Meter | Katha | Sq. Meter |
---|---|---|---|
1 Ka | 66.8903 Sq | 61 Ka | 4080.3055 Sq |
2 Ka | 133.7805 Sq | 62 Ka | 4147.1957 Sq |
3 Ka | 200.6708 Sq | 63 Ka | 4214.086 Sq |
4 Ka | 267.561 Sq | 64 Ka | 4280.9762 Sq |
5 Ka | 334.4513 Sq | 65 Ka | 4347.8665 Sq |
6 Ka | 401.3415 Sq | 66 Ka | 4414.7567 Sq |
7 Ka | 468.2318 Sq | 67 Ka | 4481.647 Sq |
8 Ka | 535.122 Sq | 68 Ka | 4548.5372 Sq |
9 Ka | 602.0123 Sq | 69 Ka | 4615.4275 Sq |
10 Ka | 668.9025 Sq | 70 Ka | 4682.3177 Sq |
11 Ka | 735.7928 Sq | 71 Ka | 4749.208 Sq |
12 Ka | 802.683 Sq | 72 Ka | 4816.0983 Sq |
13 Ka | 869.5733 Sq | 73 Ka | 4882.9885 Sq |
14 Ka | 936.4635 Sq | 74 Ka | 4949.8788 Sq |
15 Ka | 1003.3538 Sq | 75 Ka | 5016.769 Sq |
16 Ka | 1070.2441 Sq | 76 Ka | 5083.6593 Sq |
17 Ka | 1137.1343 Sq | 77 Ka | 5150.5495 Sq |
18 Ka | 1204.0246 Sq | 78 Ka | 5217.4398 Sq |
19 Ka | 1270.9148 Sq | 79 Ka | 5284.33 Sq |
20 Ka | 1337.8051 Sq | 80 Ka | 5351.2203 Sq |
21 Ka | 1404.6953 Sq | 81 Ka | 5418.1105 Sq |
22 Ka | 1471.5856 Sq | 82 Ka | 5485.0008 Sq |
23 Ka | 1538.4758 Sq | 83 Ka | 5551.891 Sq |
24 Ka | 1605.3661 Sq | 84 Ka | 5618.7813 Sq |
25 Ka | 1672.2563 Sq | 85 Ka | 5685.6716 Sq |
26 Ka | 1739.1466 Sq | 86 Ka | 5752.5618 Sq |
27 Ka | 1806.0368 Sq | 87 Ka | 5819.4521 Sq |
28 Ka | 1872.9271 Sq | 88 Ka | 5886.3423 Sq |
29 Ka | 1939.8174 Sq | 89 Ka | 5953.2326 Sq |
30 Ka | 2006.7076 Sq | 90 Ka | 6020.1228 Sq |
31 Ka | 2073.5979 Sq | 91 Ka | 6087.0131 Sq |
32 Ka | 2140.4881 Sq | 92 Ka | 6153.9033 Sq |
33 Ka | 2207.3784 Sq | 93 Ka | 6220.7936 Sq |
34 Ka | 2274.2686 Sq | 94 Ka | 6287.6838 Sq |
35 Ka | 2341.1589 Sq | 95 Ka | 6354.5741 Sq |
36 Ka | 2408.0491 Sq | 96 Ka | 6421.4643 Sq |
37 Ka | 2474.9394 Sq | 97 Ka | 6488.3546 Sq |
38 Ka | 2541.8296 Sq | 98 Ka | 6555.2448 Sq |
39 Ka | 2608.7199 Sq | 99 Ka | 6622.1351 Sq |
40 Ka | 2675.6101 Sq | 100 Ka | 6689.0254 Sq |
41 Ka | 2742.5004 Sq | 101 Ka | 6755.9156 Sq |
42 Ka | 2809.3906 Sq | 102 Ka | 6822.8059 Sq |
43 Ka | 2876.2809 Sq | 103 Ka | 6889.6961 Sq |
44 Ka | 2943.1712 Sq | 104 Ka | 6956.5864 Sq |
45 Ka | 3010.0614 Sq | 105 Ka | 7023.4766 Sq |
46 Ka | 3076.9517 Sq | 106 Ka | 7090.3669 Sq |
47 Ka | 3143.8419 Sq | 107 Ka | 7157.2571 Sq |
48 Ka | 3210.7322 Sq | 108 Ka | 7224.1474 Sq |
49 Ka | 3277.6224 Sq | 109 Ka | 7291.0376 Sq |
50 Ka | 3344.5127 Sq | 110 Ka | 7357.9279 Sq |
51 Ka | 3411.4029 Sq | 111 Ka | 7424.8181 Sq |
52 Ka | 3478.2932 Sq | 112 Ka | 7491.7084 Sq |
53 Ka | 3545.1834 Sq | 113 Ka | 7558.5986 Sq |
54 Ka | 3612.0737 Sq | 114 Ka | 7625.4889 Sq |
55 Ka | 3678.9639 Sq | 115 Ka | 7692.3792 Sq |
56 Ka | 3745.8542 Sq | 116 Ka | 7759.2694 Sq |
57 Ka | 3812.7445 Sq | 117 Ka | 7826.1597 Sq |
58 Ka | 3879.6347 Sq | 118 Ka | 7893.0499 Sq |
59 Ka | 3946.525 Sq | 119 Ka | 7959.9402 Sq |
60 Ka | 4013.4152 Sq | 120 Ka | 8026.8304 Sq |
We hope you are satisfied with our online Katha to Square Meter in Kolkata (West Bengal) unit conversion service. We tried our best to make it mistake free. If you find any mistake please help us by informing it.