Convert Dhur to Sq. Feet in Nepal Conversion - Online Calculator.txt
We are here with another smart online Dhur to Square Feet converter/calculator. The use of Dhur to Square Feet calculation is used for land measurement in Nepal. You can also use this Dhur to Square Feet conversion tool to convert to other equivalent units. To use this land/area converter/calculator, select base unit and final unit and enter the value. You will get the result. Share if you like it.
Smart Online Area Converter
Some Quick Conversion Rates of Dhur to Other Units
1 Dhur = 8.5201 Dam |
1 Dhur = 2.13 Paisa |
1 Dhur = 0.5325 Aana |
1 Dhur = 0.0333 Ropani |
1 Dhur = 0.05 Kattha |
1 Dhur = 0.0025 Bigha |
1 Dhur = 169315.7904 Sq. Centimeters |
1 Dhur = 182.25 Sq. Feet |
1 Dhur = 20.25 Sq. Yards |
1 Dhur = 0.0017 Hectares |
1 Dhur = 0.0042 Acres |
1 Dhur = 16.9316 Sq. Meters |
1 Dhur = 0.4184 Cent |
Dhur is a measurement unit for land area and is used traditionally in Nepal and other South asian regions. In Nepal it is still used in the terai region. The value of dhur is different from place to place. We will only discuss the value of dhur for the terai region of Nepal. .
182. 50 square feet is the dhur.
Some Quick Conversion Rates of Other Units to Dhur
1 Dam = 0.1174 Dhur |
1 Paisa = 0.4695 Dhur |
1 Aana = 1.8779 Dhur |
1 Ropani = 30.0466 Dhur |
1 Kattha = 20.0 Dhur |
1 Bigha = 400.0 Dhur |
1 Sq. Feet = 0.0055 Dhur |
1 Sq. Yards = 0.0494 Dhur |
1 Hectares = 590.6124 Dhur |
1 Acres = 239.0123 Dhur |
1 Sq. Meters = 0.0591 Dhur |
1 Sq. Kilometers = 59061.2369 Dhur |
1 Sq. Miles = 152967.9012 Dhur |
1 Cent = 2.3901 Dhur |
Dhur to Sq. Feet Conversion Table
Dhur | Sq. Feet | Dhur | Sq. Feet |
---|---|---|---|
1 Dhu | 182.25 Sq. | 61 Dhu | 11117.25 Sq. |
2 Dhu | 364.5 Sq. | 62 Dhu | 11299.5 Sq. |
3 Dhu | 546.75 Sq. | 63 Dhu | 11481.75 Sq. |
4 Dhu | 729.0 Sq. | 64 Dhu | 11664.0 Sq. |
5 Dhu | 911.25 Sq. | 65 Dhu | 11846.25 Sq. |
6 Dhu | 1093.5 Sq. | 66 Dhu | 12028.5 Sq. |
7 Dhu | 1275.75 Sq. | 67 Dhu | 12210.75 Sq. |
8 Dhu | 1458.0 Sq. | 68 Dhu | 12393.0 Sq. |
9 Dhu | 1640.25 Sq. | 69 Dhu | 12575.25 Sq. |
10 Dhu | 1822.5 Sq. | 70 Dhu | 12757.5 Sq. |
11 Dhu | 2004.75 Sq. | 71 Dhu | 12939.75 Sq. |
12 Dhu | 2187.0 Sq. | 72 Dhu | 13122.0 Sq. |
13 Dhu | 2369.25 Sq. | 73 Dhu | 13304.25 Sq. |
14 Dhu | 2551.5 Sq. | 74 Dhu | 13486.5 Sq. |
15 Dhu | 2733.75 Sq. | 75 Dhu | 13668.75 Sq. |
16 Dhu | 2916.0 Sq. | 76 Dhu | 13851.0 Sq. |
17 Dhu | 3098.25 Sq. | 77 Dhu | 14033.25 Sq. |
18 Dhu | 3280.5 Sq. | 78 Dhu | 14215.5 Sq. |
19 Dhu | 3462.75 Sq. | 79 Dhu | 14397.75 Sq. |
20 Dhu | 3645.0 Sq. | 80 Dhu | 14580.0 Sq. |
21 Dhu | 3827.25 Sq. | 81 Dhu | 14762.25 Sq. |
22 Dhu | 4009.5 Sq. | 82 Dhu | 14944.5 Sq. |
23 Dhu | 4191.75 Sq. | 83 Dhu | 15126.75 Sq. |
24 Dhu | 4374.0 Sq. | 84 Dhu | 15309.0 Sq. |
25 Dhu | 4556.25 Sq. | 85 Dhu | 15491.25 Sq. |
26 Dhu | 4738.5 Sq. | 86 Dhu | 15673.5 Sq. |
27 Dhu | 4920.75 Sq. | 87 Dhu | 15855.75 Sq. |
28 Dhu | 5103.0 Sq. | 88 Dhu | 16038.0 Sq. |
29 Dhu | 5285.25 Sq. | 89 Dhu | 16220.25 Sq. |
30 Dhu | 5467.5 Sq. | 90 Dhu | 16402.5 Sq. |
31 Dhu | 5649.75 Sq. | 91 Dhu | 16584.75 Sq. |
32 Dhu | 5832.0 Sq. | 92 Dhu | 16767.0 Sq. |
33 Dhu | 6014.25 Sq. | 93 Dhu | 16949.25 Sq. |
34 Dhu | 6196.5 Sq. | 94 Dhu | 17131.5 Sq. |
35 Dhu | 6378.75 Sq. | 95 Dhu | 17313.75 Sq. |
36 Dhu | 6561.0 Sq. | 96 Dhu | 17496.0 Sq. |
37 Dhu | 6743.25 Sq. | 97 Dhu | 17678.25 Sq. |
38 Dhu | 6925.5 Sq. | 98 Dhu | 17860.5 Sq. |
39 Dhu | 7107.75 Sq. | 99 Dhu | 18042.75 Sq. |
40 Dhu | 7290.0 Sq. | 100 Dhu | 18225.0 Sq. |
41 Dhu | 7472.25 Sq. | 101 Dhu | 18407.25 Sq. |
42 Dhu | 7654.5 Sq. | 102 Dhu | 18589.5 Sq. |
43 Dhu | 7836.75 Sq. | 103 Dhu | 18771.75 Sq. |
44 Dhu | 8019.0 Sq. | 104 Dhu | 18954.0 Sq. |
45 Dhu | 8201.25 Sq. | 105 Dhu | 19136.25 Sq. |
46 Dhu | 8383.5 Sq. | 106 Dhu | 19318.5 Sq. |
47 Dhu | 8565.75 Sq. | 107 Dhu | 19500.75 Sq. |
48 Dhu | 8748.0 Sq. | 108 Dhu | 19683.0 Sq. |
49 Dhu | 8930.25 Sq. | 109 Dhu | 19865.25 Sq. |
50 Dhu | 9112.5 Sq. | 110 Dhu | 20047.5 Sq. |
51 Dhu | 9294.75 Sq. | 111 Dhu | 20229.75 Sq. |
52 Dhu | 9477.0 Sq. | 112 Dhu | 20412.0 Sq. |
53 Dhu | 9659.25 Sq. | 113 Dhu | 20594.25 Sq. |
54 Dhu | 9841.5 Sq. | 114 Dhu | 20776.5 Sq. |
55 Dhu | 10023.75 Sq. | 115 Dhu | 20958.75 Sq. |
56 Dhu | 10206.0 Sq. | 116 Dhu | 21141.0 Sq. |
57 Dhu | 10388.25 Sq. | 117 Dhu | 21323.25 Sq. |
58 Dhu | 10570.5 Sq. | 118 Dhu | 21505.5 Sq. |
59 Dhu | 10752.75 Sq. | 119 Dhu | 21687.75 Sq. |
60 Dhu | 10935.0 Sq. | 120 Dhu | 21870.0 Sq. |
Hope you liked our online Dhur to Square Feet conversion tool. We tried our best to make it mistake free. If you find any mistake please help us by informing it.