Convert Kattha to Sq. Feet in Nepal Conversion - Online Calculator.txt
We are here with another smart online Kattha to Square Feet converter/calculator. This system of Kattha to Square Feet conversion is widely used in Nepal. You can also use this Kattha to Square Feet conversion tool to convert to other required units. To use this land/area converter/calculator, select base unit and final unit and enter the value. You will get the result. Share if you like it.
Smart Online Area Converter
Some Quick Conversion Rates of Kattha to Other Units
1 Kattha = 170.4018 Dam |
1 Kattha = 42.6004 Paisa |
1 Kattha = 10.6501 Aana |
1 Kattha = 0.6656 Ropani |
1 Kattha = 20.0 Dhur |
1 Kattha = 0.05 Bigha |
1 Kattha = 3386315.808 Sq. Centimeters |
1 Kattha = 3645.0 Sq. Feet |
1 Kattha = 405.0 Sq. Yards |
1 Kattha = 0.0339 Hectares |
1 Kattha = 0.0837 Acres |
1 Kattha = 338.6316 Sq. Meters |
1 Kattha = 0.0003 Sq. Kilometers |
1 Kattha = 0.0001 Sq. Miles |
1 Kattha = 8.3678 Cent |
Kattha is a traditional measurement unit widely used in Nepal. It is mainly used in the region of terai in Nepal. Kattha is unique in its value which differs from other parts of the world. So generally people want to know how much square feet or acres kattha is?
In Nepal 1 bigha = 72900 sq ft. .
Some Quick Conversion Rates of Other Units to Kattha
1 Dam = 0.0059 Kattha |
1 Paisa = 0.0235 Kattha |
1 Aana = 0.0939 Kattha |
1 Ropani = 1.5023 Kattha |
1 Dhur = 0.05 Kattha |
1 Bigha = 20.0 Kattha |
1 Sq. Feet = 0.0003 Kattha |
1 Sq. Yards = 0.0025 Kattha |
1 Hectares = 29.5306 Kattha |
1 Acres = 11.9506 Kattha |
1 Sq. Meters = 0.003 Kattha |
1 Sq. Kilometers = 2953.0618 Kattha |
1 Sq. Miles = 7648.3951 Kattha |
1 Cent = 0.1195 Kattha |
Kattha to Sq. Feet Conversion Table
Kattha | Sq. Feet | Kattha | Sq. Feet |
---|---|---|---|
1 Kat | 3645.0 Sq. | 61 Kat | 222345.0 Sq. |
2 Kat | 7290.0 Sq. | 62 Kat | 225990.0 Sq. |
3 Kat | 10935.0 Sq. | 63 Kat | 229635.0 Sq. |
4 Kat | 14580.0 Sq. | 64 Kat | 233280.0 Sq. |
5 Kat | 18225.0 Sq. | 65 Kat | 236925.0 Sq. |
6 Kat | 21870.0 Sq. | 66 Kat | 240570.0 Sq. |
7 Kat | 25515.0 Sq. | 67 Kat | 244215.0 Sq. |
8 Kat | 29160.0 Sq. | 68 Kat | 247860.0 Sq. |
9 Kat | 32805.0 Sq. | 69 Kat | 251505.0 Sq. |
10 Kat | 36450.0 Sq. | 70 Kat | 255150.0 Sq. |
11 Kat | 40095.0 Sq. | 71 Kat | 258795.0 Sq. |
12 Kat | 43740.0 Sq. | 72 Kat | 262440.0 Sq. |
13 Kat | 47385.0 Sq. | 73 Kat | 266085.0 Sq. |
14 Kat | 51030.0 Sq. | 74 Kat | 269730.0 Sq. |
15 Kat | 54675.0 Sq. | 75 Kat | 273375.0 Sq. |
16 Kat | 58320.0 Sq. | 76 Kat | 277020.0 Sq. |
17 Kat | 61965.0 Sq. | 77 Kat | 280665.0 Sq. |
18 Kat | 65610.0 Sq. | 78 Kat | 284310.0 Sq. |
19 Kat | 69255.0 Sq. | 79 Kat | 287955.0 Sq. |
20 Kat | 72900.0 Sq. | 80 Kat | 291600.0 Sq. |
21 Kat | 76545.0 Sq. | 81 Kat | 295245.0 Sq. |
22 Kat | 80190.0 Sq. | 82 Kat | 298890.0 Sq. |
23 Kat | 83835.0 Sq. | 83 Kat | 302535.0 Sq. |
24 Kat | 87480.0 Sq. | 84 Kat | 306180.0 Sq. |
25 Kat | 91125.0 Sq. | 85 Kat | 309825.0 Sq. |
26 Kat | 94770.0 Sq. | 86 Kat | 313470.0 Sq. |
27 Kat | 98415.0 Sq. | 87 Kat | 317115.0 Sq. |
28 Kat | 102060.0 Sq. | 88 Kat | 320760.0 Sq. |
29 Kat | 105705.0 Sq. | 89 Kat | 324405.0 Sq. |
30 Kat | 109350.0 Sq. | 90 Kat | 328050.0 Sq. |
31 Kat | 112995.0 Sq. | 91 Kat | 331695.0 Sq. |
32 Kat | 116640.0 Sq. | 92 Kat | 335340.0 Sq. |
33 Kat | 120285.0 Sq. | 93 Kat | 338985.0 Sq. |
34 Kat | 123930.0 Sq. | 94 Kat | 342630.0 Sq. |
35 Kat | 127575.0 Sq. | 95 Kat | 346275.0 Sq. |
36 Kat | 131220.0 Sq. | 96 Kat | 349920.0 Sq. |
37 Kat | 134865.0 Sq. | 97 Kat | 353565.0 Sq. |
38 Kat | 138510.0 Sq. | 98 Kat | 357210.0 Sq. |
39 Kat | 142155.0 Sq. | 99 Kat | 360855.0 Sq. |
40 Kat | 145800.0 Sq. | 100 Kat | 364500.0 Sq. |
41 Kat | 149445.0 Sq. | 101 Kat | 368145.0 Sq. |
42 Kat | 153090.0 Sq. | 102 Kat | 371790.0 Sq. |
43 Kat | 156735.0 Sq. | 103 Kat | 375435.0 Sq. |
44 Kat | 160380.0 Sq. | 104 Kat | 379080.0 Sq. |
45 Kat | 164025.0 Sq. | 105 Kat | 382725.0 Sq. |
46 Kat | 167670.0 Sq. | 106 Kat | 386370.0 Sq. |
47 Kat | 171315.0 Sq. | 107 Kat | 390015.0 Sq. |
48 Kat | 174960.0 Sq. | 108 Kat | 393660.0 Sq. |
49 Kat | 178605.0 Sq. | 109 Kat | 397305.0 Sq. |
50 Kat | 182250.0 Sq. | 110 Kat | 400950.0 Sq. |
51 Kat | 185895.0 Sq. | 111 Kat | 404595.0 Sq. |
52 Kat | 189540.0 Sq. | 112 Kat | 408240.0 Sq. |
53 Kat | 193185.0 Sq. | 113 Kat | 411885.0 Sq. |
54 Kat | 196830.0 Sq. | 114 Kat | 415530.0 Sq. |
55 Kat | 200475.0 Sq. | 115 Kat | 419175.0 Sq. |
56 Kat | 204120.0 Sq. | 116 Kat | 422820.0 Sq. |
57 Kat | 207765.0 Sq. | 117 Kat | 426465.0 Sq. |
58 Kat | 211410.0 Sq. | 118 Kat | 430110.0 Sq. |
59 Kat | 215055.0 Sq. | 119 Kat | 433755.0 Sq. |
60 Kat | 218700.0 Sq. | 120 Kat | 437400.0 Sq. |
We hope you are satisfied with our online Kattha to Square Feet unit conversion service. We tried our best to make it mistake free. If you find any mistake please help us by informing it.