Convert Kuli to Sq. Feet Conversion - Online Calculator.txt
We are here with another smart online Kuli to Square feet converter/calculator. You can also use this Kuli to Square feet conversion tool to convert to other equivalent units. To use this land/area converter/calculator, select base unit and final unit and enter the value. You will get the result. Share if you like it.
Smart Online Area Converter
Some Quick Conversion Rates of Kuli to Other Units
1 Kuli = 0.01 Kani |
1 Kuli = 576.0 Sq. Feet |
1 Kuli = 64.0 Sq. Yards |
1 Kuli = 0.0054 Hectares |
1 Kuli = 0.0132 Acres |
1 Kuli = 53.5122 Sq. Meters |
1 Kuli = 0.0001 Sq. Kilometers |
1 Kuli = 1.3223 Cent |
Kuli is a traditional unit of land area measurement that was mainly used during the madras presidency in India. It is also known as kuzhi in tamil and kuri in malayalam and romanized as coozwy. Kuli which literally means a pit, is used as a unit of land area measurement in extreme South only. In those days land was measured with a kole or a rod that was equal to 24 feet long. One square kole made 1 kuli. Being a traditional unit of measuring land area, people often want to know their value in standard units of area so they ask questions like 1 kuli is equal to how many square feet? They want to know if kuli was actually converted to kani. .
Some Quick Conversion Rates of Other Units to Kuli
1 Kani = 100.0 Kuli |
1 Sq. Feet = 0.0017 Kuli |
1 Sq. Yards = 0.0156 Kuli |
1 Hectares = 186.8734 Kuli |
1 Acres = 75.625 Kuli |
1 Sq. Meters = 0.0187 Kuli |
1 Sq. Kilometers = 18687.3445 Kuli |
1 Sq. Miles = 48400.0 Kuli |
1 Cent = 0.7562 Kuli |
Kuli to Sq. Feet Conversion Table
Kuli | Sq. Feet | Kuli | Sq. Feet |
---|---|---|---|
1 Kul | 576.0 Sq. | 61 Kul | 35136.0 Sq. |
2 Kul | 1152.0 Sq. | 62 Kul | 35712.0 Sq. |
3 Kul | 1728.0 Sq. | 63 Kul | 36288.0 Sq. |
4 Kul | 2304.0 Sq. | 64 Kul | 36864.0 Sq. |
5 Kul | 2880.0 Sq. | 65 Kul | 37440.0 Sq. |
6 Kul | 3456.0 Sq. | 66 Kul | 38016.0 Sq. |
7 Kul | 4032.0 Sq. | 67 Kul | 38592.0 Sq. |
8 Kul | 4608.0 Sq. | 68 Kul | 39168.0 Sq. |
9 Kul | 5184.0 Sq. | 69 Kul | 39744.0 Sq. |
10 Kul | 5760.0 Sq. | 70 Kul | 40320.0 Sq. |
11 Kul | 6336.0 Sq. | 71 Kul | 40896.0 Sq. |
12 Kul | 6912.0 Sq. | 72 Kul | 41472.0 Sq. |
13 Kul | 7488.0 Sq. | 73 Kul | 42048.0 Sq. |
14 Kul | 8064.0 Sq. | 74 Kul | 42624.0 Sq. |
15 Kul | 8640.0 Sq. | 75 Kul | 43200.0 Sq. |
16 Kul | 9216.0 Sq. | 76 Kul | 43776.0 Sq. |
17 Kul | 9792.0 Sq. | 77 Kul | 44352.0 Sq. |
18 Kul | 10368.0 Sq. | 78 Kul | 44928.0 Sq. |
19 Kul | 10944.0 Sq. | 79 Kul | 45504.0 Sq. |
20 Kul | 11520.0 Sq. | 80 Kul | 46080.0 Sq. |
21 Kul | 12096.0 Sq. | 81 Kul | 46656.0 Sq. |
22 Kul | 12672.0 Sq. | 82 Kul | 47232.0 Sq. |
23 Kul | 13248.0 Sq. | 83 Kul | 47808.0 Sq. |
24 Kul | 13824.0 Sq. | 84 Kul | 48384.0 Sq. |
25 Kul | 14400.0 Sq. | 85 Kul | 48960.0 Sq. |
26 Kul | 14976.0 Sq. | 86 Kul | 49536.0 Sq. |
27 Kul | 15552.0 Sq. | 87 Kul | 50112.0 Sq. |
28 Kul | 16128.0 Sq. | 88 Kul | 50688.0 Sq. |
29 Kul | 16704.0 Sq. | 89 Kul | 51264.0 Sq. |
30 Kul | 17280.0 Sq. | 90 Kul | 51840.0 Sq. |
31 Kul | 17856.0 Sq. | 91 Kul | 52416.0 Sq. |
32 Kul | 18432.0 Sq. | 92 Kul | 52992.0 Sq. |
33 Kul | 19008.0 Sq. | 93 Kul | 53568.0 Sq. |
34 Kul | 19584.0 Sq. | 94 Kul | 54144.0 Sq. |
35 Kul | 20160.0 Sq. | 95 Kul | 54720.0 Sq. |
36 Kul | 20736.0 Sq. | 96 Kul | 55296.0 Sq. |
37 Kul | 21312.0 Sq. | 97 Kul | 55872.0 Sq. |
38 Kul | 21888.0 Sq. | 98 Kul | 56448.0 Sq. |
39 Kul | 22464.0 Sq. | 99 Kul | 57024.0 Sq. |
40 Kul | 23040.0 Sq. | 100 Kul | 57600.0 Sq. |
41 Kul | 23616.0 Sq. | 101 Kul | 58176.0 Sq. |
42 Kul | 24192.0 Sq. | 102 Kul | 58752.0 Sq. |
43 Kul | 24768.0 Sq. | 103 Kul | 59328.0 Sq. |
44 Kul | 25344.0 Sq. | 104 Kul | 59904.0 Sq. |
45 Kul | 25920.0 Sq. | 105 Kul | 60480.0 Sq. |
46 Kul | 26496.0 Sq. | 106 Kul | 61056.0 Sq. |
47 Kul | 27072.0 Sq. | 107 Kul | 61632.0 Sq. |
48 Kul | 27648.0 Sq. | 108 Kul | 62208.0 Sq. |
49 Kul | 28224.0 Sq. | 109 Kul | 62784.0 Sq. |
50 Kul | 28800.0 Sq. | 110 Kul | 63360.0 Sq. |
51 Kul | 29376.0 Sq. | 111 Kul | 63936.0 Sq. |
52 Kul | 29952.0 Sq. | 112 Kul | 64512.0 Sq. |
53 Kul | 30528.0 Sq. | 113 Kul | 65088.0 Sq. |
54 Kul | 31104.0 Sq. | 114 Kul | 65664.0 Sq. |
55 Kul | 31680.0 Sq. | 115 Kul | 66240.0 Sq. |
56 Kul | 32256.0 Sq. | 116 Kul | 66816.0 Sq. |
57 Kul | 32832.0 Sq. | 117 Kul | 67392.0 Sq. |
58 Kul | 33408.0 Sq. | 118 Kul | 67968.0 Sq. |
59 Kul | 33984.0 Sq. | 119 Kul | 68544.0 Sq. |
60 Kul | 34560.0 Sq. | 120 Kul | 69120.0 Sq. |
Hope you liked our online Kuli to Square feet conversion tool. We tried our best to make it mistake free. If you find any mistake please help us by informing it.