Convert Paisa to Dhur Conversion - Online Calculator.txt
We are here with another smart online Paisa to Dhur converter/calculator. You can also use this Paisa to Dhur conversion tool to convert to other relevant units. To use this land/area converter/calculator, select base unit and final unit and enter the value. You will get the result. Share if you like it.
Smart Online Area Converter
Some Quick Conversion Rates of Paisa to Other Units
1 Paisa = 4.0 Dam |
1 Paisa = 0.25 Aana |
1 Paisa = 0.0156 Ropani |
1 Paisa = 0.4695 Dhur |
1 Paisa = 0.0235 Kattha |
1 Paisa = 0.0012 Bigha |
1 Paisa = 79490.1636 Sq. Centimeters |
1 Paisa = 85.5625 Sq. Feet |
1 Paisa = 9.5069 Sq. Yards |
1 Paisa = 0.0008 Hectares |
1 Paisa = 0.002 Acres |
1 Paisa = 7.949 Sq. Meters |
1 Paisa = 0.1964 Cent |
Paisa is a traditional measure of land in Nepal. It has a small value as compared to aana and ropani. It is usually used in the mountainous region of Nepal. People generally prefer its equivalent value in the metric system units. So they want to know how many square feet a paisa is?
The amount of 1 paisa is 85,500 sq. Ft..
Some Quick Conversion Rates of Other Units to Paisa
1 Dam = 0.25 Paisa |
1 Aana = 4.0 Paisa |
1 Ropani = 64.0 Paisa |
1 Dhur = 2.13 Paisa |
1 Kattha = 42.6004 Paisa |
1 Bigha = 852.0088 Paisa |
1 Sq. Feet = 0.0117 Paisa |
1 Sq. Yards = 0.1052 Paisa |
1 Hectares = 1258.0173 Paisa |
1 Acres = 509.1015 Paisa |
1 Sq. Meters = 0.1258 Paisa |
1 Sq. Kilometers = 125801.7288 Paisa |
1 Sq. Miles = 325824.9817 Paisa |
1 Cent = 5.091 Paisa |
Paisa to Dhur Conversion Table
Paisa | Dhur | Paisa | Dhur |
---|---|---|---|
1 Pai | 0.4695 Dhu | 61 Pai | 28.6382 Dhu |
2 Pai | 0.939 Dhu | 62 Pai | 29.1077 Dhu |
3 Pai | 1.4084 Dhu | 63 Pai | 29.5772 Dhu |
4 Pai | 1.8779 Dhu | 64 Pai | 30.0466 Dhu |
5 Pai | 2.3474 Dhu | 65 Pai | 30.5161 Dhu |
6 Pai | 2.8169 Dhu | 66 Pai | 30.9856 Dhu |
7 Pai | 3.2864 Dhu | 67 Pai | 31.4551 Dhu |
8 Pai | 3.7558 Dhu | 68 Pai | 31.9246 Dhu |
9 Pai | 4.2253 Dhu | 69 Pai | 32.394 Dhu |
10 Pai | 4.6948 Dhu | 70 Pai | 32.8635 Dhu |
11 Pai | 5.1643 Dhu | 71 Pai | 33.333 Dhu |
12 Pai | 5.6337 Dhu | 72 Pai | 33.8025 Dhu |
13 Pai | 6.1032 Dhu | 73 Pai | 34.2719 Dhu |
14 Pai | 6.5727 Dhu | 74 Pai | 34.7414 Dhu |
15 Pai | 7.0422 Dhu | 75 Pai | 35.2109 Dhu |
16 Pai | 7.5117 Dhu | 76 Pai | 35.6804 Dhu |
17 Pai | 7.9811 Dhu | 77 Pai | 36.1499 Dhu |
18 Pai | 8.4506 Dhu | 78 Pai | 36.6193 Dhu |
19 Pai | 8.9201 Dhu | 79 Pai | 37.0888 Dhu |
20 Pai | 9.3896 Dhu | 80 Pai | 37.5583 Dhu |
21 Pai | 9.8591 Dhu | 81 Pai | 38.0278 Dhu |
22 Pai | 10.3285 Dhu | 82 Pai | 38.4973 Dhu |
23 Pai | 10.798 Dhu | 83 Pai | 38.9667 Dhu |
24 Pai | 11.2675 Dhu | 84 Pai | 39.4362 Dhu |
25 Pai | 11.737 Dhu | 85 Pai | 39.9057 Dhu |
26 Pai | 12.2064 Dhu | 86 Pai | 40.3752 Dhu |
27 Pai | 12.6759 Dhu | 87 Pai | 40.8447 Dhu |
28 Pai | 13.1454 Dhu | 88 Pai | 41.3141 Dhu |
29 Pai | 13.6149 Dhu | 89 Pai | 41.7836 Dhu |
30 Pai | 14.0844 Dhu | 90 Pai | 42.2531 Dhu |
31 Pai | 14.5538 Dhu | 91 Pai | 42.7226 Dhu |
32 Pai | 15.0233 Dhu | 92 Pai | 43.192 Dhu |
33 Pai | 15.4928 Dhu | 93 Pai | 43.6615 Dhu |
34 Pai | 15.9623 Dhu | 94 Pai | 44.131 Dhu |
35 Pai | 16.4318 Dhu | 95 Pai | 44.6005 Dhu |
36 Pai | 16.9012 Dhu | 96 Pai | 45.07 Dhu |
37 Pai | 17.3707 Dhu | 97 Pai | 45.5394 Dhu |
38 Pai | 17.8402 Dhu | 98 Pai | 46.0089 Dhu |
39 Pai | 18.3097 Dhu | 99 Pai | 46.4784 Dhu |
40 Pai | 18.7791 Dhu | 100 Pai | 46.9479 Dhu |
41 Pai | 19.2486 Dhu | 101 Pai | 47.4174 Dhu |
42 Pai | 19.7181 Dhu | 102 Pai | 47.8868 Dhu |
43 Pai | 20.1876 Dhu | 103 Pai | 48.3563 Dhu |
44 Pai | 20.6571 Dhu | 104 Pai | 48.8258 Dhu |
45 Pai | 21.1265 Dhu | 105 Pai | 49.2953 Dhu |
46 Pai | 21.596 Dhu | 106 Pai | 49.7647 Dhu |
47 Pai | 22.0655 Dhu | 107 Pai | 50.2342 Dhu |
48 Pai | 22.535 Dhu | 108 Pai | 50.7037 Dhu |
49 Pai | 23.0045 Dhu | 109 Pai | 51.1732 Dhu |
50 Pai | 23.4739 Dhu | 110 Pai | 51.6427 Dhu |
51 Pai | 23.9434 Dhu | 111 Pai | 52.1121 Dhu |
52 Pai | 24.4129 Dhu | 112 Pai | 52.5816 Dhu |
53 Pai | 24.8824 Dhu | 113 Pai | 53.0511 Dhu |
54 Pai | 25.3519 Dhu | 114 Pai | 53.5206 Dhu |
55 Pai | 25.8213 Dhu | 115 Pai | 53.9901 Dhu |
56 Pai | 26.2908 Dhu | 116 Pai | 54.4595 Dhu |
57 Pai | 26.7603 Dhu | 117 Pai | 54.929 Dhu |
58 Pai | 27.2298 Dhu | 118 Pai | 55.3985 Dhu |
59 Pai | 27.6992 Dhu | 119 Pai | 55.868 Dhu |
60 Pai | 28.1687 Dhu | 120 Pai | 56.3374 Dhu |
Hope you liked our online Paisa to Dhur conversion tool. We tried our best to make it mistake free. If you find any mistake please help us by informing it.