Convert Paisa to Sq. Feet Conversion - Online Calculator.txt
We are here with another smart online Paisa to Square Feet converter/calculator. You can also use this Paisa to Square Feet conversion tool to convert to other required units. To use this land/area converter/calculator, select base unit and final unit and enter the value. You will get the result. Share if you like it.
Smart Online Area Converter
Some Quick Conversion Rates of Paisa to Other Units
1 Paisa = 4.0 Dam |
1 Paisa = 0.25 Aana |
1 Paisa = 0.0156 Ropani |
1 Paisa = 0.4695 Dhur |
1 Paisa = 0.0235 Kattha |
1 Paisa = 0.0012 Bigha |
1 Paisa = 79490.1636 Sq. Centimeters |
1 Paisa = 85.5625 Sq. Feet |
1 Paisa = 9.5069 Sq. Yards |
1 Paisa = 0.0008 Hectares |
1 Paisa = 0.002 Acres |
1 Paisa = 7.949 Sq. Meters |
1 Paisa = 0.1964 Cent |
Paisa is a traditional land measurement unit in Nepal. It has a small value as compared to aana and ropani. It is generally used in the mountainous region of Nepal. People generally want their equivalent value in the metric system units. So they want to know that 1 paisa equals how many square feet?
The amount of 1 paisa is 85,500 sq. Ft..
Some Quick Conversion Rates of Other Units to Paisa
1 Dam = 0.25 Paisa |
1 Aana = 4.0 Paisa |
1 Ropani = 64.0 Paisa |
1 Dhur = 2.13 Paisa |
1 Kattha = 42.6004 Paisa |
1 Bigha = 852.0088 Paisa |
1 Sq. Feet = 0.0117 Paisa |
1 Sq. Yards = 0.1052 Paisa |
1 Hectares = 1258.0173 Paisa |
1 Acres = 509.1015 Paisa |
1 Sq. Meters = 0.1258 Paisa |
1 Sq. Kilometers = 125801.7288 Paisa |
1 Sq. Miles = 325824.9817 Paisa |
1 Cent = 5.091 Paisa |
Paisa to Sq. Feet Conversion Table
Paisa | Sq. Feet | Paisa | Sq. Feet |
---|---|---|---|
1 Pai | 85.5625 Sq. | 61 Pai | 5219.3125 Sq. |
2 Pai | 171.125 Sq. | 62 Pai | 5304.875 Sq. |
3 Pai | 256.6875 Sq. | 63 Pai | 5390.4375 Sq. |
4 Pai | 342.25 Sq. | 64 Pai | 5476.0 Sq. |
5 Pai | 427.8125 Sq. | 65 Pai | 5561.5625 Sq. |
6 Pai | 513.375 Sq. | 66 Pai | 5647.125 Sq. |
7 Pai | 598.9375 Sq. | 67 Pai | 5732.6875 Sq. |
8 Pai | 684.5 Sq. | 68 Pai | 5818.25 Sq. |
9 Pai | 770.0625 Sq. | 69 Pai | 5903.8125 Sq. |
10 Pai | 855.625 Sq. | 70 Pai | 5989.375 Sq. |
11 Pai | 941.1875 Sq. | 71 Pai | 6074.9375 Sq. |
12 Pai | 1026.75 Sq. | 72 Pai | 6160.5 Sq. |
13 Pai | 1112.3125 Sq. | 73 Pai | 6246.0625 Sq. |
14 Pai | 1197.875 Sq. | 74 Pai | 6331.625 Sq. |
15 Pai | 1283.4375 Sq. | 75 Pai | 6417.1875 Sq. |
16 Pai | 1369.0 Sq. | 76 Pai | 6502.75 Sq. |
17 Pai | 1454.5625 Sq. | 77 Pai | 6588.3125 Sq. |
18 Pai | 1540.125 Sq. | 78 Pai | 6673.875 Sq. |
19 Pai | 1625.6875 Sq. | 79 Pai | 6759.4375 Sq. |
20 Pai | 1711.25 Sq. | 80 Pai | 6845.0 Sq. |
21 Pai | 1796.8125 Sq. | 81 Pai | 6930.5625 Sq. |
22 Pai | 1882.375 Sq. | 82 Pai | 7016.125 Sq. |
23 Pai | 1967.9375 Sq. | 83 Pai | 7101.6875 Sq. |
24 Pai | 2053.5 Sq. | 84 Pai | 7187.25 Sq. |
25 Pai | 2139.0625 Sq. | 85 Pai | 7272.8125 Sq. |
26 Pai | 2224.625 Sq. | 86 Pai | 7358.375 Sq. |
27 Pai | 2310.1875 Sq. | 87 Pai | 7443.9375 Sq. |
28 Pai | 2395.75 Sq. | 88 Pai | 7529.5 Sq. |
29 Pai | 2481.3125 Sq. | 89 Pai | 7615.0625 Sq. |
30 Pai | 2566.875 Sq. | 90 Pai | 7700.625 Sq. |
31 Pai | 2652.4375 Sq. | 91 Pai | 7786.1875 Sq. |
32 Pai | 2738.0 Sq. | 92 Pai | 7871.75 Sq. |
33 Pai | 2823.5625 Sq. | 93 Pai | 7957.3125 Sq. |
34 Pai | 2909.125 Sq. | 94 Pai | 8042.875 Sq. |
35 Pai | 2994.6875 Sq. | 95 Pai | 8128.4375 Sq. |
36 Pai | 3080.25 Sq. | 96 Pai | 8214.0 Sq. |
37 Pai | 3165.8125 Sq. | 97 Pai | 8299.5625 Sq. |
38 Pai | 3251.375 Sq. | 98 Pai | 8385.125 Sq. |
39 Pai | 3336.9375 Sq. | 99 Pai | 8470.6875 Sq. |
40 Pai | 3422.5 Sq. | 100 Pai | 8556.25 Sq. |
41 Pai | 3508.0625 Sq. | 101 Pai | 8641.8125 Sq. |
42 Pai | 3593.625 Sq. | 102 Pai | 8727.375 Sq. |
43 Pai | 3679.1875 Sq. | 103 Pai | 8812.9375 Sq. |
44 Pai | 3764.75 Sq. | 104 Pai | 8898.5 Sq. |
45 Pai | 3850.3125 Sq. | 105 Pai | 8984.0625 Sq. |
46 Pai | 3935.875 Sq. | 106 Pai | 9069.625 Sq. |
47 Pai | 4021.4375 Sq. | 107 Pai | 9155.1875 Sq. |
48 Pai | 4107.0 Sq. | 108 Pai | 9240.75 Sq. |
49 Pai | 4192.5625 Sq. | 109 Pai | 9326.3125 Sq. |
50 Pai | 4278.125 Sq. | 110 Pai | 9411.875 Sq. |
51 Pai | 4363.6875 Sq. | 111 Pai | 9497.4375 Sq. |
52 Pai | 4449.25 Sq. | 112 Pai | 9583.0 Sq. |
53 Pai | 4534.8125 Sq. | 113 Pai | 9668.5625 Sq. |
54 Pai | 4620.375 Sq. | 114 Pai | 9754.125 Sq. |
55 Pai | 4705.9375 Sq. | 115 Pai | 9839.6875 Sq. |
56 Pai | 4791.5 Sq. | 116 Pai | 9925.25 Sq. |
57 Pai | 4877.0625 Sq. | 117 Pai | 10010.8125 Sq. |
58 Pai | 4962.625 Sq. | 118 Pai | 10096.375 Sq. |
59 Pai | 5048.1875 Sq. | 119 Pai | 10181.9375 Sq. |
60 Pai | 5133.75 Sq. | 120 Pai | 10267.5 Sq. |
We hope you are satisfied with our online Paisa to Square Feet unit conversion service. We tried our best to make it mistake free. If you find any mistake please help us by informing it.