Online Dhur to Square Feet (Sq ft) | Dhur to Sq. Feet in Tripura Calculator-Converter.txt
In this post we are with smart online Dhur to Square Feet (Sq ft) converter/calculator. This system of Dhur to Square Feet (Sq ft) conversion is commonly used as land measuring unit in Tripura. You can also use this Dhur to Square Feet (Sq ft) conversion tool to convert to other relevant units. To use this land/area converter/calculator, select base unit and final unit and enter the value. You will get the result. Share if you like it.
Smart Online Area Converter
Some Quick Conversion Rates of Dhur to Other Units
1 Dhur = 0.05 Kranta |
1 Dhur = 0.0167 Kara |
1 Dhur = 0.0042 Ganda |
1 Dhur = 0.0002 Kani |
1 Dhur = 3344.5094 Sq. Centimeters |
1 Dhur = 3.6 Sq. Feet |
1 Dhur = 0.4 Sq. Yards |
1 Dhur = 0.0001 Acres |
1 Dhur = 0.3345 Sq. Meters |
1 Dhur = 0.0083 Cent |
Dhur is a local unit of land measurement in Tripura. It has a small value as compared to other land measurement units. It may be spelled as dhoor, dur, dhor etc.
1 dhur is equal to how many square feet ?
1 Dhur = 3. 6 Sq Ft.
Some Quick Conversion Rates of Other Units to Dhur
1 Kranta = 20.0 Dhur |
1 Kara = 60.0 Dhur |
1 Ganda = 240.0 Dhur |
1 Kani = 4800.0 Dhur |
1 Drone = 76800.0 Dhur |
1 Sq. Centimeters = 0.0003 Dhur |
1 Sq. Feet = 0.2778 Dhur |
1 Sq. Yards = 2.5 Dhur |
1 Hectares = 29899.7512 Dhur |
1 Acres = 12100.0 Dhur |
1 Sq. Meters = 2.99 Dhur |
1 Sq. Kilometers = 2989975.1158 Dhur |
1 Sq. Miles = 7744000.0 Dhur |
1 Cent = 121.0 Dhur |
Dhur to Sq. Feet Conversion Table
Dhur | Sq. Feet | Dhur | Sq. Feet |
---|---|---|---|
1 Dhu | 3.6 Sq. | 61 Dhu | 219.6 Sq. |
2 Dhu | 7.2 Sq. | 62 Dhu | 223.2 Sq. |
3 Dhu | 10.8 Sq. | 63 Dhu | 226.8 Sq. |
4 Dhu | 14.4 Sq. | 64 Dhu | 230.4 Sq. |
5 Dhu | 18.0 Sq. | 65 Dhu | 234.0 Sq. |
6 Dhu | 21.6 Sq. | 66 Dhu | 237.6 Sq. |
7 Dhu | 25.2 Sq. | 67 Dhu | 241.2 Sq. |
8 Dhu | 28.8 Sq. | 68 Dhu | 244.8 Sq. |
9 Dhu | 32.4 Sq. | 69 Dhu | 248.4 Sq. |
10 Dhu | 36.0 Sq. | 70 Dhu | 252.0 Sq. |
11 Dhu | 39.6 Sq. | 71 Dhu | 255.6 Sq. |
12 Dhu | 43.2 Sq. | 72 Dhu | 259.2 Sq. |
13 Dhu | 46.8 Sq. | 73 Dhu | 262.8 Sq. |
14 Dhu | 50.4 Sq. | 74 Dhu | 266.4 Sq. |
15 Dhu | 54.0 Sq. | 75 Dhu | 270.0 Sq. |
16 Dhu | 57.6 Sq. | 76 Dhu | 273.6 Sq. |
17 Dhu | 61.2 Sq. | 77 Dhu | 277.2 Sq. |
18 Dhu | 64.8 Sq. | 78 Dhu | 280.8 Sq. |
19 Dhu | 68.4 Sq. | 79 Dhu | 284.4 Sq. |
20 Dhu | 72.0 Sq. | 80 Dhu | 288.0 Sq. |
21 Dhu | 75.6 Sq. | 81 Dhu | 291.6 Sq. |
22 Dhu | 79.2 Sq. | 82 Dhu | 295.2 Sq. |
23 Dhu | 82.8 Sq. | 83 Dhu | 298.8 Sq. |
24 Dhu | 86.4 Sq. | 84 Dhu | 302.4 Sq. |
25 Dhu | 90.0 Sq. | 85 Dhu | 306.0 Sq. |
26 Dhu | 93.6 Sq. | 86 Dhu | 309.6 Sq. |
27 Dhu | 97.2 Sq. | 87 Dhu | 313.2 Sq. |
28 Dhu | 100.8 Sq. | 88 Dhu | 316.8 Sq. |
29 Dhu | 104.4 Sq. | 89 Dhu | 320.4 Sq. |
30 Dhu | 108.0 Sq. | 90 Dhu | 324.0 Sq. |
31 Dhu | 111.6 Sq. | 91 Dhu | 327.6 Sq. |
32 Dhu | 115.2 Sq. | 92 Dhu | 331.2 Sq. |
33 Dhu | 118.8 Sq. | 93 Dhu | 334.8 Sq. |
34 Dhu | 122.4 Sq. | 94 Dhu | 338.4 Sq. |
35 Dhu | 126.0 Sq. | 95 Dhu | 342.0 Sq. |
36 Dhu | 129.6 Sq. | 96 Dhu | 345.6 Sq. |
37 Dhu | 133.2 Sq. | 97 Dhu | 349.2 Sq. |
38 Dhu | 136.8 Sq. | 98 Dhu | 352.8 Sq. |
39 Dhu | 140.4 Sq. | 99 Dhu | 356.4 Sq. |
40 Dhu | 144.0 Sq. | 100 Dhu | 360.0 Sq. |
41 Dhu | 147.6 Sq. | 101 Dhu | 363.6 Sq. |
42 Dhu | 151.2 Sq. | 102 Dhu | 367.2 Sq. |
43 Dhu | 154.8 Sq. | 103 Dhu | 370.8 Sq. |
44 Dhu | 158.4 Sq. | 104 Dhu | 374.4 Sq. |
45 Dhu | 162.0 Sq. | 105 Dhu | 378.0 Sq. |
46 Dhu | 165.6 Sq. | 106 Dhu | 381.6 Sq. |
47 Dhu | 169.2 Sq. | 107 Dhu | 385.2 Sq. |
48 Dhu | 172.8 Sq. | 108 Dhu | 388.8 Sq. |
49 Dhu | 176.4 Sq. | 109 Dhu | 392.4 Sq. |
50 Dhu | 180.0 Sq. | 110 Dhu | 396.0 Sq. |
51 Dhu | 183.6 Sq. | 111 Dhu | 399.6 Sq. |
52 Dhu | 187.2 Sq. | 112 Dhu | 403.2 Sq. |
53 Dhu | 190.8 Sq. | 113 Dhu | 406.8 Sq. |
54 Dhu | 194.4 Sq. | 114 Dhu | 410.4 Sq. |
55 Dhu | 198.0 Sq. | 115 Dhu | 414.0 Sq. |
56 Dhu | 201.6 Sq. | 116 Dhu | 417.6 Sq. |
57 Dhu | 205.2 Sq. | 117 Dhu | 421.2 Sq. |
58 Dhu | 208.8 Sq. | 118 Dhu | 424.8 Sq. |
59 Dhu | 212.4 Sq. | 119 Dhu | 428.4 Sq. |
60 Dhu | 216.0 Sq. | 120 Dhu | 432.0 Sq. |
Hope you liked our online Dhur to Square Feet (Sq ft) calculator. We tried our best to make it mistake free. If you find any mistake please help us by informing it.