Online Katha to Square Feet in Nepal Converter- Conversion.txt
In this post we are with smart online Katha to Square Feet converter/calculator. This system of Katha to Square Feet conversion is famous unit for measurement of land in Nepal. You can also use this Katha to Square Feet conversion tool to convert to other required units. To use this land/area converter/calculator, select base unit and final unit and enter the value. You will get the result. Share if you like it.
Smart Online Area Converter
1. How much land is exactly 1 Katha ?Answer: 1 Katha is equal to 3645.0 Sq. Feet.2. How much land is equal to 1 Sq. Feet ? 1 Sq. Feet is = 9.0 Square Yards.3. How much Katha land is needed for a house construction?Answer- For a normal 2 BHK house floor area needs to be around 0 - 0.1783 Katha or 500 - 650.0 Sq. Feet is neededand for 3 BHK house , area of floor has to be approxinately 0 - 0.3018 Katha or 900 - 1100.0 Sq. Feet is required.Note: 2BHK house has 2 Bedrooms, 1 Hall and 1 Kitchen. Similarly, 3 BHK house has 3 Bedrooms, 1 Hall and 1 Kitchen. Some area may be less or more on basis of other facilities installed.
Some Quick Conversion Rates of Katha to Other Units
1 Katha = 10.65011 Aana |
1 Katha = 0.083678 Acre |
1 Katha = 3.386319 Are |
1 Katha = 0.05 Bigha |
1 Katha = 170.406732 Daam |
1 Katha = 20.0 Dhur |
1 Katha = 0.033863 Hectare |
1 Katha = 0.669421 Kanal |
1 Katha = 0.026625 Khetmuri |
1 Katha = 13.388381 Marla |
1 Katha = 42.601683 Paisa |
1 Katha = 0.665632 Ropani |
1 Katha = 3645.0 Sq. Feet |
1 Katha = 524880.335923 Sq. Inch |
1 Katha = 0.000339 Sq. Kilometer |
1 Katha = 338.631909 Sq. Meter |
1 Katha = 338.631909 Sq. Meter |
1 Katha = 0.000131 Sq. Mile |
1 Katha = 405.0 Sq. Yards |
1 Katha = 3386319.08509 Sq. cm |
Some Quick Conversion Rates of Other Units to Katha
1 Aana = 0.093896 Katha |
1 Acre = 11.950617 Katha |
1 Are = 0.295306 Katha |
1 Bigha = 20.0 Katha |
1 Daam = 0.005868 Katha |
1 Dhur = 0.05 Katha |
1 Hectare = 29.53059 Katha |
1 Kanal = 1.493827 Katha |
1 Khetmuri = 37.558299 Katha |
1 Marla = 0.074692 Katha |
1 Paisa = 0.023473 Katha |
1 Ropani = 1.502332 Katha |
1 Sq. Feet = 0.000274 Katha |
1 Sq. Inch = 2e-06 Katha |
1 Sq. Kilometer = 2951.989026 Katha |
1 Sq. Meter = 0.002953 Katha |
1 Sq. Meter = 0.002953 Katha |
1 Sq. Mile = 7648.834019 Katha |
1 Sq. Yards = 0.002469 Katha |
Katha to Sq. Feet Conversion Table
Katha | Sq. Feet | Katha | Sq. Feet |
---|---|---|---|
1 Ka | 3645.0 Sq | 61 Ka | 222345.0 Sq |
2 Ka | 7290.0 Sq | 62 Ka | 225990.0 Sq |
3 Ka | 10935.0 Sq | 63 Ka | 229635.0 Sq |
4 Ka | 14580.0 Sq | 64 Ka | 233280.0 Sq |
5 Ka | 18225.0 Sq | 65 Ka | 236925.0 Sq |
6 Ka | 21870.0 Sq | 66 Ka | 240570.0 Sq |
7 Ka | 25515.0 Sq | 67 Ka | 244215.0 Sq |
8 Ka | 29160.0 Sq | 68 Ka | 247860.0 Sq |
9 Ka | 32805.0 Sq | 69 Ka | 251505.0 Sq |
10 Ka | 36450.0 Sq | 70 Ka | 255150.0 Sq |
11 Ka | 40095.0 Sq | 71 Ka | 258795.0 Sq |
12 Ka | 43740.0 Sq | 72 Ka | 262440.0 Sq |
13 Ka | 47385.0 Sq | 73 Ka | 266085.0 Sq |
14 Ka | 51030.0 Sq | 74 Ka | 269730.0 Sq |
15 Ka | 54675.0 Sq | 75 Ka | 273375.0 Sq |
16 Ka | 58320.0 Sq | 76 Ka | 277020.0 Sq |
17 Ka | 61965.0 Sq | 77 Ka | 280665.0 Sq |
18 Ka | 65610.0 Sq | 78 Ka | 284310.0 Sq |
19 Ka | 69255.0 Sq | 79 Ka | 287955.0 Sq |
20 Ka | 72900.0 Sq | 80 Ka | 291600.0 Sq |
21 Ka | 76545.0 Sq | 81 Ka | 295245.0 Sq |
22 Ka | 80190.0 Sq | 82 Ka | 298890.0 Sq |
23 Ka | 83835.0 Sq | 83 Ka | 302535.0 Sq |
24 Ka | 87480.0 Sq | 84 Ka | 306180.0 Sq |
25 Ka | 91125.0 Sq | 85 Ka | 309825.0 Sq |
26 Ka | 94770.0 Sq | 86 Ka | 313470.0 Sq |
27 Ka | 98415.0 Sq | 87 Ka | 317115.0 Sq |
28 Ka | 102060.0 Sq | 88 Ka | 320760.0 Sq |
29 Ka | 105705.0 Sq | 89 Ka | 324405.0 Sq |
30 Ka | 109350.0 Sq | 90 Ka | 328050.0 Sq |
31 Ka | 112995.0 Sq | 91 Ka | 331695.0 Sq |
32 Ka | 116640.0 Sq | 92 Ka | 335340.0 Sq |
33 Ka | 120285.0 Sq | 93 Ka | 338985.0 Sq |
34 Ka | 123930.0 Sq | 94 Ka | 342630.0 Sq |
35 Ka | 127575.0 Sq | 95 Ka | 346275.0 Sq |
36 Ka | 131220.0 Sq | 96 Ka | 349920.0 Sq |
37 Ka | 134865.0 Sq | 97 Ka | 353565.0 Sq |
38 Ka | 138510.0 Sq | 98 Ka | 357210.0 Sq |
39 Ka | 142155.0 Sq | 99 Ka | 360855.0 Sq |
40 Ka | 145800.0 Sq | 100 Ka | 364500.0 Sq |
41 Ka | 149445.0 Sq | 101 Ka | 368145.0 Sq |
42 Ka | 153090.0 Sq | 102 Ka | 371790.0 Sq |
43 Ka | 156735.0 Sq | 103 Ka | 375435.0 Sq |
44 Ka | 160380.0 Sq | 104 Ka | 379080.0 Sq |
45 Ka | 164025.0 Sq | 105 Ka | 382725.0 Sq |
46 Ka | 167670.0 Sq | 106 Ka | 386370.0 Sq |
47 Ka | 171315.0 Sq | 107 Ka | 390015.0 Sq |
48 Ka | 174960.0 Sq | 108 Ka | 393660.0 Sq |
49 Ka | 178605.0 Sq | 109 Ka | 397305.0 Sq |
50 Ka | 182250.0 Sq | 110 Ka | 400950.0 Sq |
51 Ka | 185895.0 Sq | 111 Ka | 404595.0 Sq |
52 Ka | 189540.0 Sq | 112 Ka | 408240.0 Sq |
53 Ka | 193185.0 Sq | 113 Ka | 411885.0 Sq |
54 Ka | 196830.0 Sq | 114 Ka | 415530.0 Sq |
55 Ka | 200475.0 Sq | 115 Ka | 419175.0 Sq |
56 Ka | 204120.0 Sq | 116 Ka | 422820.0 Sq |
57 Ka | 207765.0 Sq | 117 Ka | 426465.0 Sq |
58 Ka | 211410.0 Sq | 118 Ka | 430110.0 Sq |
59 Ka | 215055.0 Sq | 119 Ka | 433755.0 Sq |
60 Ka | 218700.0 Sq | 120 Ka | 437400.0 Sq |
We hope you are satisfied with our online Katha to Square Feet in Nepal unit conversion service. We tried our best to make it mistake free. If you find any mistake please help us by informing it.